Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$285,0003 Beds, 2.5 Baths1,500 sqft lot 13,504 sqftMLS 58050161793
-
$498,5003 Beds, 3 Baths1,884 sqftMLS 66024060692
-
$289,9003 Beds, 2 Baths1,014 sqft lot 5,228 sqftMLS 20240084800
-
4 Beds, 3.5 Baths3,414 sqft lot 10,019 sqftMLS 20240088150
-
$150,0003 Beds, 2 Baths1,037 sqft lot 4,356 sqftMLS 20240087480
-
3 Beds, 1 Bath912 sqft lot 22,216 sqftMLS 20240086069
-
$124,9003 Beds, 1 Bath864 sqft lot 6,970 sqftMLS 20240087860
-
$219,9003 Beds, 1 Bath1,008 sqft lot 5,228 sqftMLS 20240088010
-
4 Beds, 1.5 Baths1,912 sqft lot 1.01 acMLS 20240087360
-
2 Beds, 1.5 Baths990 sqft lot 9,148 sqftMLS 65024060688
-
$409,5002 Beds, 2 Baths1,215 sqftMLS 20240088092
-
$85,0002 Beds, 1 Bath708 sqft lot 3,050 sqftMLS 20240087878
-
$144,9003 Beds, 1.5 Baths1,237 sqft lot 20,474 sqftMLS 20240087872
-
4 Beds, 1 Bath1,759 sqft lot 12,633 sqftMLS 57050161787
-
3 Beds, 1 Bath1,172 sqft lot 7,406 sqftMLS 20240087674
-
$330,0004 Beds, 2 Baths1,836 sqft lot 1.27 acMLS 65024060687
-
$229,0002 Beds, 1 Bath750 sqft lot 4,356 sqftMLS 81024060685
-
3 Beds, 2 Baths1,596 sqft lot 2.00 acMLS 20240087829
-
$474,9994 Beds, 2.5 Baths2,283 sqft lot 11,326 sqftMLS 20240088161
-
5 Beds, 4.5 Baths5,050 sqft lot 1.21 acMLS 20240087970
-
$429,9003 Beds, 1.5 Baths1,050 sqft lot 7,841 sqftMLS 81024060677
-
$320,0003 Beds, 2.5 Baths1,592 sqft lot 3.23 acMLS 66024060683
-
$159,9003 Beds, 2 Baths1,125 sqft lot 3,921 sqftMLS 57050161786
-
2 Beds, 1 Bath911 sqft lot 6,534 sqftMLS 59024060684
-
$250,0003 Beds, 1.5 Baths1,220 sqft lot 13,504 sqftMLS 65024060679
-
$1,325,0005 Beds, 3.5 Baths2,547 sqft lot 34.10 acMLS 69024060675
-
$395,0004 Beds, 2 Baths938 sqft lot 14,375 sqftMLS 65024060676
-
3 Beds, 1 Bath900 sqft lot 4,356 sqftMLS 20240088142
-
$114,9003 Beds, 1 Bath1,194 sqft lot 7,841 sqftMLS 79080052646
-
$369,0003 Beds, 2.5 Baths1,277 sqftMLS 65024060674
IDX provided courtesy of Realcomp II Ltd. via DOBI Real Estate and MLS
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/24/24 3:02 AM PST.
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/24/24 3:02 AM PST.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions