Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,082 sqftMLS 20240085562
-
$260,0005 Beds, 2.5 Baths2,500 sqft lot 18,296 sqftMLS 69024060720
-
$149,9003 Beds, 1 Bath1,380 sqft lot 13,504 sqftMLS 65024060718
-
$250,0003 Beds, 2 Baths1,216 sqft lot 10,890 sqftMLS 62024060719
-
$335,0003 Beds, 2.5 Baths1,373 sqft lot 16,989 sqftMLS 81024060717
-
$2,190,0008 Beds, 6.5 Baths3,753 sqft lot 22,652 sqftMLS 69024060716
-
3 Beds, 1 Bath1,192 sqft lot 9,148 sqftMLS 58050161800
-
3 Beds, 1 Bath1,014 sqft lot 10,890 sqftMLS 20240088190
-
$425,0003 Beds, 3 Baths1,416 sqftMLS 56050161799
-
3 Beds, 1 Bath823 sqft lot 7,841 sqftMLS 66024060715
-
2 Beds, 2 Baths1,189 sqftMLS 20240088192
-
$199,9003 Beds, 1 Bath1,085 sqft lot 4,356 sqftMLS 20240087651
-
$185,0003 Beds, 2 Baths1,555 sqftMLS 65024060713
-
$269,9003 Beds, 1.5 Baths1,096 sqft lot 6,970 sqftMLS 20240085924
-
$284,9003 Beds, 2 Baths982 sqft lot 8,712 sqftMLS 20240087777
-
3 Beds, 2 Baths1,205 sqft lot 7,406 sqftMLS 20240088189
-
3 Beds, 1.5 Baths1,800 sqft lot 4,792 sqftMLS 20240088091
-
$199,9003 Beds, 1.5 Baths1,185 sqft lot 6,099 sqftMLS 58050161797
-
$360,0003 Beds, 2.5 Baths1,516 sqftMLS 81024060710
-
4 Beds, 2 Baths1,638 sqft lot 25,265 sqftMLS 69024060709
-
$375,0004 Beds, 2 Baths1,566 sqft lot 16,118 sqftMLS 81024060708
-
3 Beds, 2 Baths1,620 sqft lot 1.75 acMLS 20240088176
-
4 Beds, 2.5 Baths1,482 sqft lot 7,406 sqftMLS 61050161796
-
2 Beds, 1.5 Baths922 sqft lot 5.73 acMLS 66024060707
-
$100,0003 Beds, 1 Bath1,272 sqft lot 4,792 sqftMLS 20240087922
-
1 Bed, 1 Bath973 sqft lot 10.00 acMLS 66024060704
-
$100,0003 Beds, 1.5 Baths806 sqft lot 5,228 sqftMLS 20240088179
-
3 Beds, 1 Bath941 sqft lot 5,228 sqftMLS 20240088182
-
$225,0003 Beds, 1 Bath936 sqft lot 7,841 sqftMLS 65024060703
-
$129,9003 Beds, 1 Bath1,690 sqft lot 17,424 sqftMLS 71024060698
IDX provided courtesy of Realcomp II Ltd. via DOBI Real Estate and MLS
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/23/24 9:01 PM PST.
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/23/24 9:01 PM PST.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions