22763 Coachlight Cir #68, Taylor City, MI 48180 (MLS # 20251050759)
|
Exceptionally well kept & original owner. HOA fee to increase to $355 on Jan 1.
| TRACT | REPLAT 1 OF WAYNE COUNTY CONDO SUB PLAN 493 | YEAR BUILT | 2000 |
|---|---|---|---|
| COMMUNITY | Area05131Taylor | GARAGE SPACES | 2.5 |
| COUNTY | Wayne | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Gas Water Heater, Humidifier, Microwave, Washer |
| AREA | Area05131Taylor |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 330|Monthly |
| INTERIOR | Entrance Foyer |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | REPLAT 1 OF WAYNE COUNTY CONDO SUB PLAN 493 |
| TAXES | 2605 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; Century 21 Curran & Oberski
Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/3/25 8:46 AM PST.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alexandra
Lannen to contact you even if your name is on a Federal or State
"Do not call List".
