Troy School District Under $1M
Sorted by
- List View
- Map View
- Grid View
-
$439,9004 Beds, 2.5 Baths1,945 sqft lot 16,118 sqftMLS 20240088120
-
$499,9003 Beds, 2 Baths2,110 sqft lot 36,591 sqftMLS 20240087638
-
$429,9004 Beds, 2.5 Baths2,293 sqft lot 10,019 sqftMLS 20240087982
-
$909,9004 Beds, 4 Baths3,900 sqft lot 9,584 sqftMLS 20240087524
-
$909,9004 Beds, 4 Baths3,900 sqft lot 11,762 sqftMLS 20240087474
-
$900,0005 Beds, 3.5 Baths2,553 sqft lot 18,296 sqftMLS 20240086701
-
$499,0003 Beds, 2.5 Baths2,151 sqft lot 10,455 sqftMLS 20240086347
-
$825,0005 Beds, 2.5 Baths3,319 sqft lot 2.01 acMLS 81024059942
-
$439,9003 Beds, 2.5 Baths1,754 sqft lot 10,019 sqftMLS 20240086900
-
$519,8003 Beds, 2.5 Baths1,759 sqftMLS 20240086777
-
$522,2004 Beds, 2.5 Baths1,715 sqftMLS 20240086759
-
$533,4004 Beds, 2.5 Baths1,715 sqftMLS 20240086747
-
$479,9004 Beds, 2.5 Baths2,132 sqft lot 9,584 sqftMLS 81024059637
-
$400,0004 Beds, 2 Baths1,832 sqft lot 8,277 sqftMLS 20240086046
-
$495,0003 Beds, 2.5 Baths1,600 sqft lot 14,375 sqftMLS 20240084345
-
$864,8004 Beds, 3 Baths3,400 sqft lot 14,375 sqftMLS 20240085880
-
$799,9004 Beds, 3.5 Baths3,100 sqft lot 14,375 sqftMLS 20240078510
-
$649,9004 Beds, 3.5 Baths3,300 sqft lot 16,989 sqftMLS 81024059500
-
$479,9003 Beds, 2.5 Baths1,666 sqftMLS 20240085790
-
$535,1004 Beds, 3.5 Baths1,759 sqftMLS 20240085759
-
$465,9004 Beds, 2.5 Baths2,113 sqft lot 14,811 sqftMLS 20240078345
-
$750,0004 Beds, 2.5 Baths3,203 sqft lot 12,633 sqftMLS 20240079840
-
$459,0004 Beds, 2.5 Baths2,647 sqft lot 7,841 sqftMLS 20240084688
-
$999,9854 Beds, 3 Baths3,238 sqft lot 4.97 acMLS 20240084140
-
$500,0004 Beds, 3 Baths2,573 sqft lot 11,326 sqftMLS 20240084371
-
$550,0004 Beds, 2.5 Baths2,604 sqft lot 16,989 sqftMLS 20240084302
-
$874,5005 Beds, 4 Baths3,975 sqft lot 11,762 sqftMLS 20240084177
-
$459,9003 Beds, 2.5 Baths1,934 sqft lot 10,019 sqftMLS 20240082384
-
$469,0003 Beds, 1 Bath1,224 sqft lot 1.27 acMLS 20240083107
-
$639,9252 Beds, 2 Baths1,834 sqftMLS 20240082140
IDX provided courtesy of Realcomp II Ltd. via DOBI Real Estate and MLS
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/23/24 9:01 PM PST.
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/23/24 9:01 PM PST.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions